Log of changes made to the Handbook
Date | Description | Area |
---|---|---|
22 Mar 2023 | Workshop on Safe and Sustainable by Design case studies | SSbD/ |
17 Mar 2023 | CUSP webinar series on micro-/nano-plastics | training-courses/CUSP-training/ |
17 Mar 2023 | New resources from Global Partnership for Sustainable Development Data and FAIR Chemistry | FAIRification/ |
17 Mar 2023 | Regulatory stakeholders workshop | training-courses/2022-regulatory-workshop/ |
17 Mar 2023 | NMBP 13 final online event: Future-proof Approaches for Risk Governance | NanoGovernance/ |
17 Mar 2023 | New PARC FAIR Data and Tools webinars announced | training-courses/PARC-training/ |
26 Jan 2023 | PARC FAIR Data and Tools webinar series | training-courses/PARC-training/ |
24 Jan 2023 | Multiple links to the Nano-Risk Governance Portal | NanoGovernance/ |
04 Jan 2023 | SUSNANOFAB training | training-courses/SUSNANOFAB-training/ |
04 Jan 2023 | PEROSH nanomaterial training | training-courses/PEROSH-nano-training/ |
14 Dec 2022 | EU US Roadmap Nanoinformatics 2030 | / |
10 Dec 2022 | European Commission recommendation and infographic on SSbD | SSbD/regulatory-guidance/ |
06 Dec 2022 | FAIR maturity indicators in the life science | FAIRification/FAIRnessScores/ |
05 Dec 2022 | SABYDOMA webinars | training-courses/SABYDOMA-training/ |
04 Dec 2022 | Link to ELIXIR RDMkit pages with training resources on the data life cycle, roles and FAIRification tools added. | FAIRification/ |
04 Dec 2022 | Roles according to ELIXIR RDMkit added with link to role specific training resources. | data-management/roles/ |
03 Dec 2022 | NanoPharos added | data-management/data-resources/NanoPharos/ |
03 Dec 2022 | Short NanoCommons KB manual | data-management/data-resources/NanoCommons-KB-manual/ |
03 Dec 2022 | Tools for querying AOP-related data added | nanoinformatics/adverse-outcome-pathways/ |
03 Dec 2022 | Details to Corona modelling tools | nanoinformatics/corona-modelling/ |
03 Dec 2022 | Description of NanoSolveIT / NanoCommons completeness score | /FAIRification/FAIRnessScores/ |
02 Dec 2022 | WorldFAIR deliverable on FAIR Implementation Profiles and FAIR Connect (platform providing information on FAIR Supporting Resources) added. | FAIRification/ |
26 Nov 2022 | Privacy policy added | about-and-partner-projects/ |
26 Nov 2022 | Functionality to add comments added | about-and-partner-projects/ |
21 Nov 2022 | Changelog started | changelog |
21 Nov 2022 | OECD webinar - Safer & Sustainable Innovation Approach for More Sustainable Nanomaterials & Nano-enabled | SSbD/regulatory-guidance/ |
21 Nov 2022 | OECD webinar - Safer & Sustainable Innovation Approach for More Sustainable Nanomaterials & Nano-enabled | SSbD/regulatory-guidance/ |
16 Nov 2022 | NInChI updates from working group meeting | FAIRification/FAIRidentifiers/ |
05 Oct 2022 | FAIRidentifiers for materials - NInChI and ERM | FAIRification/FAIRidentifiers/ |
05 Sep 2022 | New partner project NanoHarmony | training-courses/NanoHarmony-webinars/ |
14 Jul 2022 | New nanorisk governance area | NanoGovernance/ |
02 Jun 2022 | New risk assessment area | nanoinformatics/ |
15 Apr 2022 | Description of the instance maps concept and tool | data-management/instance-maps/ |
12 Apr 2022 | New nanofabrication area | NanoFab/ |
06 Apr 2022 | New SSbD area | SSbD/ |
30 Mar 2022 | Reorganisation of FAIR section | FAIRification/ |
05 Dec 2021 | NanoCommons and ACEnano training videos | training-courses/ |
02 Dec 2021 | NanoCommons SbD workshop | training-courses/2021-SbD-integration-workshop/ |
15 Nov 2021 | Update of nanoinformatics area | nanoinformatics/ |
05 Nov 2021 | Update of partner descriptions | about-and-partner-projects |
25 Oct 2021 | Update of data management area | data-management/ |
28 Sep 2021 | Demonstration cases | demonstration-cases/ |
04 Jul 2021 | Start for Handbook project | / |
data-management/roles/ |